Raycus
RFL-P10Q
Mode Op | Pulsed | Q-Switched |
---|---|
Avg.OP(W) | ≥10 |
Max.PE(mJ) | 1.00 |
Max.PE C. | @ 20kHz |
PW(ns) | 80 ◅ 95 |
Max.PW C. | @ 20kHz |
PRR(kHz) | 20 ◅ 60 |
Output Power Instability (%) | <3 |
Supply DC Voltage (V) | 24 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | 1060 ◅ 1085 |
Beam Quality (M²) | <1.5 |
Beam Diameter (mm) | 7±1 |
Anti-Reflection Technology | Yes |
Polarization | Random |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | -20 ◅ 60 |
Cable Length (m) | 3 |
Weight (kg) | - |
Dimensions (mm) | 260 x 391 x 120 |
Notes | |
internalID | RFLPQ0010 |
Return to the Laser Source Database