Raycus
RFL-P30QB
Mode Op | Pulsed | Q-Switched |
---|---|
Avg.OP(W) | ≥30 |
Max.PE(mJ) | 1.00 |
Max.PE C. | @ 30kHz |
PW(ns) | 120 ◅ 150 |
Max.PW C. | @ 30kHz |
PRR(kHz) | 30 ◅ 60 |
Output Power Instability (%) | <3 |
Supply DC Voltage (V) | 24 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | 1060 ◅ 1085 |
Beam Quality (M²) | <1.5 |
Beam Diameter (mm) | 7±1 |
Anti-Reflection Technology | Yes |
Polarization | Random |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | -20 ◅ 60 |
Cable Length (m) | 3 |
Weight (kg) | - |
Dimensions (mm) | 215 x 286 x 95 |
Notes | |
internalID | RFLPQB0030 |
Return to the Laser Source Database