Raycus
RFL-P70QA
Mode Op | Pulsed | Q-Switched |
---|---|
Avg.OP(W) | ≥70 |
Max.PE(mJ) | 1.16 |
Max.PE C. | @ 60kHz |
PW(ns) | 200 ◅ 240 |
Max.PW C. | @ 60kHz |
PRR(kHz) | 60 ◅ 100 |
Output Power Instability (%) | <5 |
Supply DC Voltage (V) | 24 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | 1060 ◅ 1085 |
Beam Quality (M²) | <1.6 |
Beam Diameter (mm) | 6.75±1.25 |
Anti-Reflection Technology | Yes |
Polarization | Random |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | -20 ◅ 60 |
Cable Length (m) | 3 |
Weight (kg) | - |
Dimensions (mm) | 310 x 95 x 260 |
Notes | |
internalID | RFLPQA0070 |
Return to the Laser Source Database