Raycus
RFL-P30MX
Mode Op | Pulsed | MOPA |
---|---|
Avg.OP(W) | ≥30 |
Max.PE(mJ) | 1.00 |
Max.PE C. | @ 500ns 30kHz 30W |
PW(ns) | 2 ◅ 500 |
Max.PW C. | - |
PRR(kHz) | 1 ◅ 2000 |
Output Power Instability (%) | <5 |
Supply DC Voltage (V) | 24±1 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | 1060 ◅ 1085 |
Beam Quality (M²) | <1.5 |
Beam Diameter (mm) | 7±1 |
Beam Diameter Condition | @ 86% Power |
Anti-Reflection Technology | Yes |
Polarization | Random |
Guide Output Power (mW) | 0.5mW |
Laser ON (μs) | 2 ◅ 20 ◅ 50 |
Laser OFF (μs) | 2 ◅ 5 |
Laser ON Condition | 0-90% Power |
Laser OFF Condition | 100-10% Power |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | -20 ◅ 60 |
Cable Length (m) | 3 |
Weight (kg) | - |
Dimensions (mm) | 215 x 286 x 95 |
Notes | |
internalID | RFLPMX0030 |
Return to the Laser Source Database