Raycus
RFL-P60MX
Mode Op | Pulsed | MOPA |
---|---|
Avg.OP(W) | ≥60 |
Max.PE(mJ) | 1.50 |
Max.PE C. | @ 350ns 40kHz 60W |
PW(ns) | 10 ◅ 350 |
Max.PW C. | - |
PRR(kHz) | 1 ◅ 2000 |
Output Power Instability (%) | <5 |
Supply DC Voltage (V) | 24±1 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | 1059 ◅ 1069 |
Beam Quality (M²) | 1.3 ◅ 1.6 |
Beam Diameter (mm) | 7±1 |
Beam Diameter Condition | @ 350ns 40kHz 60W |
Anti-Reflection Technology | Yes |
Polarization | Random |
Guide Output Power (mW) | 0.5mW |
Laser ON (μs) | 0 ◅ 100 |
Laser OFF (μs) | 0 ◅ 3 ◅ 30 |
Laser ON Condition | 0-100% Power |
Laser OFF Condition | 100-10% Power |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | -20 ◅ 60 |
Cable Length (m) | 3 |
Weight (kg) | - |
Dimensions (mm) | 350 x 320 x 120 |
Notes | |
internalID | RFLPMX0060 |
Return to the Laser Source Database