Raycus
RFL-P250MX
Mode Op | Pulsed | MOPA |
---|---|
Avg.OP(W) | ≥250 |
Max.PE(mJ) | 1.50 |
Max.PE C. | - |
PW(ns) | 10 ◅ 350 |
Max.PW C. | - |
PRR(kHz) | 1 ◅ 4000 |
Output Power Instability (%) | ≤5 |
Supply DC Voltage (V) | 48 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | - |
Beam Quality (M²) | ≤1.6 |
Beam Diameter (mm) | 7±1 |
Beam Diameter Condition | - |
Anti-Reflection Technology | Yes |
Polarization | Random |
Guide Output Power (mW) | - |
Laser ON (μs) | - |
Laser OFF (μs) | - |
Laser ON Condition | - |
Laser OFF Condition | - |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | - |
Cable Length (m) | 3.5 |
Weight (kg) | - |
Dimensions (mm) | 460 x 395 x 131 |
Notes | |
internalID | RFLPMX0250 |
Return to the Laser Source Database