Raycus
RFL-P200MX
Mode Op | Pulsed | MOPA |
---|---|
Avg.OP(W) | ≥201 |
Max.PE(mJ) | 1.50 |
Max.PE C. | @ 350ns 130kHz 200W |
PW(ns) | 10 ◅ 350 |
Max.PW C. | - |
PRR(kHz) | 1 ◅ 4000 |
Output Power Instability (%) | ≤5 |
Supply DC Voltage (V) | 48 |
Central Em. Wavelength (nm) | 1064 |
Em. Bandwidth (nm) | ≤5 |
Beam Quality (M²) | ≤1.8 |
Beam Diameter (mm) | 7±1 |
Beam Diameter Condition | @ 86% Power |
Anti-Reflection Technology | Yes |
Polarization | Random |
Guide Output Power (mW) | 0.5mW |
Laser ON (μs) | <100 |
Laser OFF (μs) | <30 |
Laser ON Condition | 0-90% Power |
Laser OFF Condition | 100-10% Power |
Cooling | Air (Active) |
Op Temp (°C) | 0 ◅ 40 |
Store Temp (°C) | -20 ◅ 60 |
Cable Length (m) | 3 |
Weight (kg) | - |
Dimensions (mm) | 460 x 395 x 130 |
Notes | |
Average Output Power @ 350ns @ 1kHz 200W 2W≤P≤3W @ 100kHz 200W 100W≤P≤104W @ 130kHz 200W 201W≤P≤208W @ 600kHz 200W 201W≤P≤208W | |
internalID | RFLPMX0200 |
Return to the Laser Source Database