SOURCE SPECIFICATION REFERENCE / 274 MATCHES
Laser Source Database.
Browse laser source specifications collected from community-submitted and verified references.
Coherent47 sources
DAVI14 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| DAVI | D35 (10.6µm) | 40 | - | - | 10600 | - | - | - |
| DAVI | D35i (9.3µm) | 25 | - | - | 9300 | - | - | - |
| DAVI | D5 | 5 | - | - | 10600 | - | - | - |
| DAVI | D60F (D60) (10.6µm) | 60 | - | - | 10600 | - | - | - |
| DAVI | D60F (D60i) (9.3µm) | 40 | - | - | 9300 | - | - | - |
| DAVI | D60S (D60) (10.6µm) | 60 | - | - | 10600 | - | - | - |
| DAVI | D60S (D60i) (9.3µm) | 40 | - | - | 9300 | - | - | - |
| DAVI | GMIT35 (10.55-10.63µm) | 30 | - | - | 10550-10630 | - | - | - |
| DAVI | M100 (10.3-10.8µm) | 100 | - | - | 10300-10800 | - | - | - |
| DAVI | M150 (10.3-10.8µm) | 150 | - | - | 10300-10800 | - | - | - |
| DAVI | M300 (10.6µm) | 250 | - | - | 10600 | - | - | - |
| DAVI | M500 (10.6µm) | 450 | - | - | 10600 | - | - | - |
| DAVI | T100 (10.6µm) | 100 | - | - | 10600 | - | - | - |
| DAVI | T80 (10.6µm) | 80 | - | - | 10600 | - | - | - |
Epilog7 sources
GZTech22 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| GZTech | YFPN-100-GL | 100 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 150 ◅ 300 | 48 |
| GZTech | YFPN-100-GM | 100 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-100-GMC | 100 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 10 ◅ 500 | 48 |
| GZTech | YFPN-120-GM | 120 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-200-GM | 200 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-20-GM | 20 | 0.8 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 24 |
| GZTech | YFPN-250-GM | 250 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-300-GM | 300 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 20 ◅ 500 | - |
| GZTech | YFPN-30-GM | 30 | 0.8 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 24 |
| GZTech | YFPN-350-GM | 350 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 20 ◅ 500 | - |
| GZTech | YFPN-500-GM | 500 | 2.0 | MOPA | 1064 | 1 ◅ 4000 | 20 ◅ 500 | - |
| GZTech | YFPN-50-GL | 50 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 150 ◅ 300 | 48 |
| GZTech | YFPN-60-GL | 60 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 150 ◅ 300 | 48 |
| GZTech | YFPN-60-GM | 60 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-60-GME | 60 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-70-GL | 70 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 150 ◅ 300 | 48 |
| GZTech | YFPN-70-GM | 70 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-80-GL | 80 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 150 ◅ 300 | 48 |
| GZTech | YFPN-80-GM | 80 | 2.0 | MOPA | 1064 | 1 ◅ 3000 | 2 ◅ 500 | 48 |
| GZTech | YFPN-80-GME | 80 | 1.5 | MOPA | 1064 | 1 ◅ 1000 | 2 ◅ 500 | 48 |
| GZTech | YFPP-20-GMX | 20 | 1.0 | MOPA | 1064 | 1 ◅ 3000 | 0.5 ◅ 500 | 24 |
| GZTech | YFPP-30-GMX | 30 | 1.0 | MOPA | 1064 | 1 ◅ 3000 | 0.5 ◅ 500 | 24 |
JK ECO2 GSI34 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| JK ECO2 GSI | ELC130BP | 130 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC130BP-S | 130 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC140 | 140 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC200B | 200 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC200N | 200 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC260 | 260 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC260B | 260 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC260N | 260 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC300 | 300 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC300B | 300 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC300N | 300 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC350 | 350 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | ELC350B | 350 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC20N | 20 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC40N | 40 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC45 | 45 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC50N | 50 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC60 | 60 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC60N | 60 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HHLC75N | 75 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC100B | 100 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC130 | 130 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC130B | 130 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC150B | 150 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC180B | 180 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC20W | 20 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC40N | 40 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC40W | 40 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC50N | 50 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC60W | 60 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC70A | 70 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | HLC80B | 80 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | SLC140 | 140 | - | - | 10600 | - | - | - |
| JK ECO2 GSI | SLC280 | 280 | - | - | 10600 | - | - | - |
JPT26 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| JPT | Lark-355-3A | >3@40kHz | - | - | 355 | 20 ◁ 200 | <18@40kHz | 12 |
| JPT | Lark-355-5A | >5@40kHz | - | - | 355 | 20 ◁ 200 | <18@40kHz | 12 |
| JPT | SEAL-355-10S | >10@60kHz | - | - | 355 | 40 ◁ 300 | 18@60kHz | 36 |
| JPT | SEAL-355-15S | >15@60kHz | - | - | 355 | 40 ◁ 300 | 18@60kHz | 36 |
| JPT | SEAL-355-3 | >3@30kHz | - | - | 355 | 20 ◁ 150 | <15@30kHz | 12 |
| JPT | SEAL-355-5 | >5@40kHz | - | - | 355 | 20 ◁ 150 | <15@40kHz | 12 |
| JPT | YDFLP-100-M7-M-R | >100 | - | - | 1064 | - | - | - |
| JPT | YDFLP-200-M7-M-R | >200 | 1.50 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 500 | 48 |
| JPT | YDFLP-350-M7-M-R | >350 | 1.50 | Q-Switch | 1064 | 1 ◅ 4000 | 2 ◅ 500 | 48 |
| JPT | YDFLP-60-M7-L1-R | - | - | - | 1064 | - | - | - |
| JPT | YDFLP-60-M7-M-R | >60 | 2.0 | MOPA | 1064 | - | - | - |
| JPT | YDFLP-80-M7-M-R | 80 | - | - | 1064 | - | - | - |
| JPT | YDFLP-C-20-M7-S-R | >20 | 0.80 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 350 | 24 |
| JPT | YDFLP-CL-100-1-A | >100 | 1.50 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 500 | 48 |
| JPT | YDFLP-CL-200-5-A | >200 | 5.00 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 500 | 48 |
| JPT | YDFLP-CL-300-13-A | >300 | 13.00 | MOPA | 1064 | 1 ◅ 1000 | 80 ◅ 500 | 24 |
| JPT | YDFLP-E-100-M7-M-R | >100 | - | MOPA | 1064 | - | - | - |
| JPT | YDFLP-E-20-LP-S | >20 | 1.50 | Q-Switch | 1064 | 1 ◅ 600 | 200 | 24 |
| JPT | YDFLP-E2-100-M7-M-R | >100 | 1.50 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 500 | 24 |
| JPT | YDFLP-E2-60-M7-M-R | >60 | 2.00 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 500 | 24 |
| JPT | YDFLP-E-30-LP-S | >30 | 1.50 | Q-Switch | 1064 | 1 ◅ 600 | 200 | 24 |
| JPT | YDFLP-E-30-M7-S-R | >30 | 0.80 | MOPA | 1064 | 1 ◅ 4000 | 2 ◅ 350 | 24 |
| JPT | YDFLP-E-50-LP-L-R | >50 | 1.25 | Q-Switch | 1064 | 1 ◅ 600 | 200 | 24 |
| JPT | YDFLP-E-50-LP-S | - | - | - | 1064 | - | - | - |
| JPT | YDFLP-E-60-M7-M-R | - | - | - | 1064 | - | - | - |
| JPT | YDFLP-E-80-M7-M-R | - | - | - | 1064 | - | - | - |
MAX1 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| MAX | MFP-50 | >50 | - | - | 1064 | - | - | - |
Raycus18 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| Raycus | RFL-P100QA | ≥100 | 1.25 | Q-Switch | 1064 | 80 ◅ 120 | 250 ◅ 290 | 24 |
| Raycus | RFL-P10Q | ≥10 | 1.00 | Q-Switch | 1064 | 20 ◅ 60 | 80 ◅ 95 | 24 |
| Raycus | RFL-P120MX | ≥120 | 1.50 | MOPA | 1064 | 1 ◅ 2000 | 10 ◅ 350 | 24±1 |
| Raycus | RFL-P200MX | ≥201 | 1.50 | MOPA | 1064 | 1 ◅ 4000 | 10 ◅ 350 | 48 |
| Raycus | RFL-P20MX | ≥20 | 0.71 | MOPA | 1064 | 1 ◅ 2000 | 2 ◅ 500 | 24±1 |
| Raycus | RFL-P20QB | ≥20 | 1.00 | Q-Switch | 1064 | 20 ◅ 60 | 90 ◅ 110 | 24 |
| Raycus | RFL-P20QE | ≥20 | 0.66 | Q-Switch | 1064 | 30 ◅ 60 | 120 ◅ 150 | 24 |
| Raycus | RFL-P20QS | ≥20 | 0.66 | Q-Switch | 1064 | 30 ◅ 60 | 120 ◅ 150 | 24 |
| Raycus | RFL-P250MX | ≥250 | 1.50 | MOPA | 1064 | 1 ◅ 4000 | 10 ◅ 350 | 48 |
| Raycus | RFL-P30MX | ≥30 | 1.00 | MOPA | 1064 | 1 ◅ 2000 | 2 ◅ 500 | 24±1 |
| Raycus | RFL-P30Q | ≥30 | 1.00 | Q-Switch | 1064 | 30 ◅ 60 | 120 ◅ 150 | 24 |
| Raycus | RFL-P30QB | ≥30 | 1.00 | Q-Switch | 1064 | 30 ◅ 60 | 120 ◅ 150 | 24 |
| Raycus | RFL-P30QS | ≥30 | 0.75 | Q-Switch | 1064 | 40 ◅ 60 | 130 ◅ 160 | 24 |
| Raycus | RFL-P50QB | ≥50 | 1.00 | Q-Switch | 1064 | 50 ◅ 100 | 120 ◅ 150 | 24 |
| Raycus | RFL-P60MX | ≥60 | 1.50 | MOPA | 1064 | 1 ◅ 2000 | 10 ◅ 350 | 24±1 |
| Raycus | RFL-P60QB | ≥60 | 1.09 | Q-Switch | 1064 | 55 ◅ 100 | 120 ◅ 150 | 24 |
| Raycus | RFL-P70MX | ≥70 | 1.50 | MOPA | 1064 | 1 ◅ 2000 | 10 ◅ 350 | 24±1 |
| Raycus | RFL-P70QA | ≥70 | 1.16 | Q-Switch | 1064 | 60 ◅ 100 | 200 ◅ 240 | 24 |
RECI12 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| RECI | R100 (R20) | 100 | - | - | 10600 | - | - | - |
| RECI | R200 (R30) | 200 | - | - | 10600 | - | - | - |
| RECI | R300 (R40) | 300 | - | - | 10600 | - | - | - |
| RECI | T1 | 75 | - | - | 10600 | - | - | - |
| RECI | T2 | 90 | - | - | 10600 | - | - | - |
| RECI | T4 | 100 | - | - | 10600 | - | - | - |
| RECI | T6 | 130 | - | - | 10600 | - | - | - |
| RECI | W1 | 75 | - | - | 10600 | - | - | - |
| RECI | W2 | 90 | - | - | 10600 | - | - | - |
| RECI | W4 | 100 ◁ 130 | - | - | 10600 | - | - | - |
| RECI | W6 | 130 | - | - | 10600 | - | - | - |
| RECI | W8 | 150 | - | - | 10600 | - | - | - |
SPT53 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| SPT | C100 | 100 | - | - | 10600 | - | - | - |
| SPT | C130 | 130 | - | - | 10600 | - | - | - |
| SPT | C150 | 150 | - | - | 10600 | - | - | - |
| SPT | C25 | 30 | - | - | 10600 | - | - | - |
| SPT | C35 | 35 | - | - | 10600 | - | - | - |
| SPT | C40 | 40 | - | - | 10600 | - | - | - |
| SPT | C45 | 45 | - | - | 10600 | - | - | - |
| SPT | C50 | 50 | - | - | 10600 | - | - | - |
| SPT | C60 | 60 | - | - | 10600 | - | - | - |
| SPT | C70 | 60 | - | - | 10600 | - | - | - |
| SPT | C80 | 80 | - | - | 10600 | - | - | - |
| SPT | C90 | 90 | - | - | 10600 | - | - | - |
| SPT | CS100 | 100 | - | - | 10600 | - | - | - |
| SPT | F10 (10.6µm) | 100 | - | - | 10600 | - | - | - |
| SPT | F10i (9.3µm) | 90 | - | - | 9300 | - | - | - |
| SPT | F6 (10.6µm) | 60 | - | - | 10600 | - | - | - |
| SPT | F6A (10.6µm) | 60 | - | - | 10600 | - | - | - |
| SPT | F6Ai (9.3µm) | 60 | - | - | 9300 | - | - | - |
| SPT | F6i (9.3µm) | 60 | - | - | 9300 | - | - | - |
| SPT | F8 (10.6µm) | 80 | - | - | 10600 | - | - | - |
| SPT | F8i (9.3µm) | 70 | - | - | 9300 | - | - | - |
| SPT | N-10 (10.6µm) | 12 | - | - | 10600 | - | - | - |
| SPT | N-10i (9.3µm) | 10 | - | - | 9300 | - | - | - |
| SPT | N-30 (10.6µm) | 30 | - | - | 10600 | - | - | - |
| SPT | N-30i (9.3µm) | 17 | - | - | 9300 | - | - | - |
| SPT | N30iPro (9.3µm) | 20 | - | - | 9300 | - | - | - |
| SPT | N30iPro+ (9.3µm) | 20 | - | - | 9300 | - | - | - |
| SPT | N30Pro (10.6µm) | 35 | - | - | 10600 | - | - | - |
| SPT | N30Pro+ (10.6µm) | 35 | - | - | 10600 | - | - | - |
| SPT | Q-150 (10.6µm) | 150 | - | - | 10600 | - | - | - |
| SPT | Q-150i (9.3µm) | 140 | - | - | 9300 | - | - | - |
| SPT | Q-200 (10.6µm) | 250 | - | - | 10600 | - | - | - |
| SPT | Q-200i (9.3µm) | 240 | - | - | 9300 | - | - | - |
| SPT | T100 | 100 | - | - | 10600 | - | - | - |
| SPT | T130 | 130 | - | - | 10600 | - | - | - |
| SPT | T150 | 150 | - | - | 10600 | - | - | - |
| SPT | T30 | 30 | - | - | 10600 | - | - | - |
| SPT | T40 | 40 | - | - | 10600 | - | - | - |
| SPT | T45 | 45 | - | - | 10600 | - | - | - |
| SPT | T50 | 50 | - | - | 10600 | - | - | - |
| SPT | T75 | 60 | - | - | 10600 | - | - | - |
| SPT | T90 | 90 | - | - | 10600 | - | - | - |
| SPT | TR100 | 100 | - | - | 10600 | - | - | - |
| SPT | TR130 | 130 | - | - | 10600 | - | - | - |
| SPT | TR150 | 150 | - | - | 10600 | - | - | - |
| SPT | TR30 | 30 | - | - | 10600 | - | - | - |
| SPT | TR40 | 40 | - | - | 10600 | - | - | - |
| SPT | TR45 | 45 | - | - | 10600 | - | - | - |
| SPT | TR50 | 50 | - | - | 10600 | - | - | - |
| SPT | TR75 | 60 | - | - | 10600 | - | - | - |
| SPT | TR90 | 90 | - | - | 10600 | - | - | - |
| SPT | U300 | 300 | - | - | 10600 | - | - | - |
| SPT | U300+ | 300 | - | - | 10600 | - | - | - |
Synrad40 sources
| Make | Model | W | mJ | OP | nm | kHz | ns | V |
|---|---|---|---|---|---|---|---|---|
| Synrad | 32-1 (10.6µm) | 5 | - | - | 10600 | - | - | - |
| Synrad | 48-1 (10.6µm) | 10 | - | - | 10600 | - | - | - |
| Synrad | 48-1 (9.3µm) | 8 | - | - | 9300 | - | - | - |
| Synrad | 48-2 (10.6µm) | 25 | - | - | 10600 | - | - | - |
| Synrad | 48-2 (9.3µm) | 18 | - | - | 9300 | - | - | - |
| Synrad | 48-5 (10.6µm) | 50 | - | - | 10600 | - | - | - |
| Synrad | f201 (10.2µm) | 200 | - | - | 10200 | - | - | - |
| Synrad | f201 (10.6µm) | 200 | - | - | 10600 | - | - | - |
| Synrad | i401 (10.2µm) | 400 | - | - | 10200 | - | - | - |
| Synrad | i401 (10.6µm) | 400 | - | - | 10600 | - | - | - |
| Synrad | p100 (10.2µm) | 90 | - | - | 10200 | - | - | - |
| Synrad | p100 (10.6µm) | 100 | - | - | 10600 | - | - | - |
| Synrad | p100 (9.3µm) | 150 | - | - | 9300 | - | - | - |
| Synrad | p150 (10.2µm) | 150 | - | - | 10200 | - | - | - |
| Synrad | p150 (10.6µm) | 150 | - | - | 10600 | - | - | - |
| Synrad | p250 (10.2µm) | 750 | - | - | 10200 | - | - | - |
| Synrad | p250 (10.6µm) | 800 | - | - | 10600 | - | - | - |
| Synrad | p400 (10.6µm) | 1000 | - | - | 10600 | - | - | - |
| Synrad | ti100 (10.2µm) | 100 | - | - | 10200 | - | - | - |
| Synrad | ti100 (10.6µm) | 100 | - | - | 10600 | - | - | - |
| Synrad | ti100 (9.3µm) | 100 | - | - | 9300 | - | - | - |
| Synrad | ti100-HS (10.6µm) | 100 | - | - | 10600 | - | - | - |
| Synrad | ti100P (10.2µm) | 100 | - | - | 10200 | - | - | - |
| Synrad | ti100P (10.6µm) | 100 | - | - | 10600 | - | - | - |
| Synrad | ti100P (9.3µm) | 100 | - | - | 9300 | - | - | - |
| Synrad | ti60 (10.2µm) | 60 | - | - | 10200 | - | - | - |
| Synrad | ti60 (10.6µm) | 60 | - | - | 10600 | - | - | - |
| Synrad | ti60 (9.3µm) | 60 | - | - | 9300 | - | - | - |
| Synrad | ti60-HS (10.6µm) | 60 | - | - | 10600 | - | - | - |
| Synrad | ti80 (10.2µm) | 80 | - | - | 10200 | - | - | - |
| Synrad | ti80 (10.6µm) | 80 | - | - | 10600 | - | - | - |
| Synrad | ti80 (9.3µm) | 80 | - | - | 9300 | - | - | - |
| Synrad | ti80-HS (10.6µm) | 80 | - | - | 10600 | - | - | - |
| Synrad | v30 (10.2µm) | 25 | - | - | 10200 | - | - | - |
| Synrad | v30 (10.6µm) | 30 | - | - | 10600 | - | - | - |
| Synrad | v30 (9.3µm) | 20 | - | - | 9300 | - | - | - |
| Synrad | vi30+ (10.2µm) | 25 | - | - | 10200 | - | - | - |
| Synrad | vi30+ (10.6µm) | 30 | - | - | 10600 | - | - | - |
| Synrad | vi30+ (9.3µm) | 20 | - | - | 9300 | - | - | - |
| Synrad | vi40 (10.6µm) | 40 | - | - | 10600 | - | - | - |