Laser Source Database

1 | 2 | 3 | 4

 Model Make Avg.OP(W) Max.PE(mJ) Max.PE C. PW(ns) Max.PW C. PRR(kHz)
RFL-P20MX Raycus≥200.71@ 500ns 28kHz 20W2 ◅ 500-1 ◅ 2000
RFL-P30MX Raycus≥301.00@ 500ns 30kHz 30W2 ◅ 500-1 ◅ 2000
RFL-P60MX Raycus≥601.50@ 350ns 40kHz 60W10 ◅ 350-1 ◅ 2000
RFL-P70MX Raycus≥701.50@ 350ns 46kHz 70W10 ◅ 350-1 ◅ 2000
RFL-P120MX Raycus≥1201.50@ 350ns 80kHz 120W10 ◅ 350-1 ◅ 2000
RFL-P200MX Raycus≥2011.50@ 350ns 130kHz 200W10 ◅ 350-1 ◅ 4000
RFL-P250MX Raycus≥2501.50-10 ◅ 350-1 ◅ 4000
RFL-P10Q Raycus≥101.00@ 20kHz80 ◅ 95@ 20kHz20 ◅ 60
RFL-P30Q Raycus≥301.00@ 30kHz120 ◅ 150@ 30kHz30 ◅ 60
RFL-P70QA Raycus≥701.16@ 60kHz200 ◅ 240@ 60kHz60 ◅ 100
RFL-P100QA Raycus≥1001.25@ 80kHz250 ◅ 290@ 80kHz80 ◅ 120
RFL-P20QB Raycus≥201.00@ 20kHz90 ◅ 110@ 20kHz20 ◅ 60
RFL-P30QB Raycus≥301.00@ 30kHz120 ◅ 150@ 30kHz30 ◅ 60
RFL-P50QB Raycus≥501.00@ 50kHz120 ◅ 150@ 50kHz50 ◅ 100
RFL-P60QB Raycus≥601.09@ 55kHz120 ◅ 150@ 55kHz55 ◅ 100

1 | 2 | 3 | 4